Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 40 °F | - | 45 °F (1998) |
| Min Temperature | 24 °F | - | 1 °F (2000) |
| Degree Days | |||
| Heating Degree Days | 33 | ||
| Month to date heating degree days | 62 | ||
| Since 1 July heating degree days | 1840 | ||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 237 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 89 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 82 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Month to date precipitation | 0.00 | ||
| Year to date precipitation | 9.93 | ||
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 8 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC