Tuesday
|
| Daily Summary | |||
| Average (KRXE) | Record (KRXE) | ||
| Temperature | |||
| Mean Temperature | - | ||
| Max Temperature | - | 45 °F (1998) | |
| Min Temperature | - | 1 °F (2000) | |
| Degree Days | |||
| Heating Degree Days | |||
| Month to date heating degree days | |||
| Since 1 July heating degree days | |||
| Cooling Degree Days | |||
| Month to date cooling degree days | |||
| Year to date cooling degree days | |||
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | - | - () | |
| Month to date precipitation | |||
| Year to date precipitation | |||
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC