<< Return to Weather Page
South Bend, IN
on Monday, December 1, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature - 34 °F  
Max Temperature 33 °F 41 °F 67 °F (1970)
Min Temperature 23 °F 27 °F 3 °F (1893)
Degree Days
Heating Degree Days 37 31  
Month to date heating degree days 37 31  
Since 1 July heating degree days 1299 1291  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 729 812  
Moisture
Dew Point 30 °F   
Average Humidity 80    
Maximum Humidity 92    
Minimum Humidity 68    
Precipitation
Precipitation 0.13 in 0.11 in 0.75 in (1910)
Month to date precipitation 0.13 0.11  
Year to date precipitation 42.70 36.72  
Snow
Snow 3.30 in 0.40 in 7.60 in (1978)
Month to date snowfall 3.3 0.4  
Since 1 July snowfall 20.2 8.6  
Snow Depth 1.00 in   
Wind
Wind Speed 12 mph   
Max Wind Speed 25 mph   
Max Gust Speed 32 mph   
Visibility 3 miles   
Events Fog , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 32.0 °F 30.0 °F 92% 29.21 in 2.0 miles West 4.6 mph - 0.00 in   Overcast
1:54 AM 32.0 °F 30.0 °F 92% 29.21 in 2.5 miles WSW 3.5 mph - N/A   Overcast
2:54 AM 32.0 °F 30.0 °F 92% 29.21 in 2.5 miles West 4.6 mph - 0.00 in Snow Light Snow
3:54 AM 32.0 °F 28.9 °F 88% 29.22 in 2.0 miles West 4.6 mph - 0.00 in Snow Light Snow
4:54 AM 32.0 °F 28.9 °F 88% 29.22 in 2.0 miles WNW 4.6 mph - 0.01 in Snow Light Snow
5:43 AM 32.0 °F 28.4 °F 87% 29.22 in 2.0 miles WNW 5.8 mph - 0.00 in Snow Light Snow
5:54 AM 32.0 °F 28.9 °F 88% 29.24 in 2.0 miles WNW 5.8 mph - 0.00 in Snow Light Snow
6:22 AM 32.0 °F 28.4 °F 87% 29.24 in 2.0 miles NNW 6.9 mph - 0.00 in Snow Light Snow
6:41 AM 32.0 °F 28.4 °F 87% 29.24 in 7.0 miles NNW 10.4 mph - 0.00 in   Overcast
6:54 AM 32.0 °F 28.9 °F 88% 29.28 in 10.0 miles NNW 11.5 mph - 0.00 in   Overcast
7:22 AM 32.0 °F 28.4 °F 87% 29.27 in 3.0 miles NNW 11.5 mph - 0.00 in Snow Light Snow
7:29 AM 32.0 °F 28.4 °F 87% 29.27 in 2.5 miles NNW 12.7 mph - 0.00 in Snow Light Snow
7:54 AM 32.0 °F 28.9 °F 88% 29.31 in 2.5 miles NNW 9.2 mph - 0.00 in Snow Light Snow
8:02 AM 32.0 °F 28.4 °F 87% 29.29 in 1.5 miles NW 9.2 mph - 0.00 in Snow Light Snow
8:14 AM 32.0 °F 28.4 °F 87% 29.30 in 0.8 miles NW 8.1 mph - 0.00 in Snow Light Snow
8:34 AM 32.0 °F 30.2 °F 93% 29.31 in 0.5 miles NW 4.6 mph - 0.01 in Snow Snow
8:38 AM 32.0 °F 30.2 °F 93% 29.31 in 0.2 miles NW 4.6 mph - 0.02 in Snow Heavy Snow
8:54 AM 33.1 °F 30.0 °F 89% 29.34 in 0.5 miles NNW 12.7 mph 20.7 mph 0.06 in Fog , Snow Snow
8:59 AM 33.8 °F 30.2 °F 87% 29.32 in 0.5 miles NNW 13.8 mph 20.7 mph 0.00 in Snow Light Snow
9:02 AM 33.8 °F 30.2 °F 87% 29.32 in 0.8 miles NW 16.1 mph - 0.00 in Snow Light Snow
9:10 AM 33.8 °F 30.2 °F 87% 29.33 in 0.8 miles NNW 17.3 mph 25.3 mph 0.00 in Snow Light Snow
9:54 AM 33.1 °F 30.0 °F 89% 29.37 in 0.8 miles NW 18.4 mph 24.2 mph 0.01 in Snow Light Snow
10:15 AM 33.8 °F 30.2 °F 87% 29.37 in 0.8 miles NW 17.3 mph 25.3 mph 0.01 in Snow Light Snow
10:54 AM 33.1 °F 28.9 °F 85% 29.42 in 0.8 miles NW 19.6 mph 26.5 mph 0.01 in Snow Light Snow
11:07 AM 33.8 °F 28.4 °F 81% 29.41 in 0.8 miles NW 19.6 mph 32.2 mph 0.00 in Snow Light Snow
11:51 AM 33.8 °F 28.4 °F 81% 29.44 in 1.0 miles NW 19.6 mph 28.8 mph 0.00 in Snow Light Snow
11:54 AM 33.1 °F 28.9 °F 85% 29.46 in 1.0 miles NW 19.6 mph 27.6 mph 0.00 in Snow Light Snow
12:11 PM 33.8 °F 28.4 °F 81% 29.44 in 0.8 miles NW 21.9 mph 31.1 mph 0.00 in Snow Light Snow
12:34 PM 33.8 °F 28.4 °F 81% 29.45 in 1.0 miles NW 18.4 mph 25.3 mph 0.00 in Snow Light Snow
12:54 PM 33.1 °F 28.0 °F 82% 29.49 in 0.8 miles NW 18.4 mph 26.5 mph 0.00 in Snow Light Snow
1:17 PM 33.8 °F 28.4 °F 81% 29.48 in 1.0 miles NW 18.4 mph 31.1 mph 0.00 in Snow Light Snow
1:20 PM 33.8 °F 28.4 °F 81% 29.48 in 0.8 miles NW 19.6 mph 31.1 mph 0.00 in Snow Light Snow
1:54 PM 32.0 °F 28.0 °F 85% 29.54 in 0.5 miles NW 16.1 mph 26.5 mph 0.00 in Fog , Snow Snow
2:01 PM 32.0 °F 28.4 °F 87% 29.52 in 0.5 miles NW 20.7 mph 27.6 mph 0.01 in Fog , Snow Snow
2:34 PM 32.0 °F 28.4 °F 87% 29.55 in 0.8 miles NW 15.0 mph 23.0 mph 0.01 in Snow Light Snow
2:46 PM 30.2 °F 28.4 °F 93% 29.55 in 0.2 miles NW 18.4 mph 23.0 mph 0.01 in Fog , Snow Snow
2:54 PM 30.9 °F 28.0 °F 89% 29.59 in 0.5 miles NW 18.4 mph - 0.01 in Fog , Snow Snow
3:23 PM 30.2 °F 28.4 °F 93% 29.59 in 0.2 miles WNW 13.8 mph - 0.01 in Fog , Snow Snow
3:47 PM 30.2 °F 26.6 °F 86% 29.61 in 0.5 miles WNW 17.3 mph 26.5 mph 0.02 in Fog , Snow Snow
3:54 PM 30.9 °F 27.0 °F 85% 29.64 in 0.5 miles WNW 19.6 mph - 0.02 in Fog , Snow Snow
4:22 PM 30.2 °F 26.6 °F 86% 29.64 in 0.5 miles WNW 15.0 mph 26.5 mph 0.00 in Snow Light Snow
4:32 PM 30.2 °F 26.6 °F 86% 29.65 in 0.5 miles WNW 16.1 mph 24.2 mph 0.00 in Fog , Snow Snow
4:43 PM 30.2 °F 26.6 °F 86% 29.66 in 0.5 miles WNW 17.3 mph 20.7 mph 0.00 in Snow Light Snow
4:47 PM 30.2 °F 26.6 °F 86% 29.66 in 0.5 miles WNW 13.8 mph - 0.00 in Snow Light Snow
4:54 PM 30.0 °F 26.1 °F 85% 29.69 in 0.5 miles WNW 12.7 mph - 0.00 in Snow Light Snow
5:21 PM 28.4 °F 26.6 °F 93% 29.68 in 0.5 miles WNW 11.5 mph - 0.01 in Fog , Snow Snow
5:49 PM 28.4 °F 24.8 °F 86% 29.70 in 2.0 miles WNW 12.7 mph - 0.01 in Snow Light Snow
5:54 PM 28.9 °F 25.0 °F 85% 29.73 in 2.0 miles WNW 10.4 mph - 0.01 in Snow Light Snow
6:35 PM 28.4 °F 23.0 °F 80% 29.73 in 6.0 miles West 11.5 mph - 0.00 in Snow Light Snow
6:54 PM 28.9 °F 23.0 °F 78% 29.78 in 3.0 miles West 12.7 mph - 0.00 in Snow Light Snow
7:54 PM 28.0 °F 21.0 °F 75% 29.81 in 10.0 miles WNW 12.7 mph 20.7 mph 0.00 in   Overcast
8:54 PM 27.0 °F 19.9 °F 75% 29.84 in 10.0 miles West 16.1 mph - N/A   Overcast
9:54 PM 26.1 °F 18.0 °F 71% 29.87 in 10.0 miles West 13.8 mph - N/A   Overcast
10:54 PM 25.0 °F 19.0 °F 78% 29.90 in 10.0 miles WSW 12.7 mph - N/A   Overcast
11:54 PM 23.0 °F 18.0 °F 81% 29.92 in 9.0 miles WSW 13.8 mph - 0.00 in   Overcast

Astronomy

Sunrise: 07:53 AM (EST) Moon Rise: 11:11 AM (EST) 12 / 1
Sunset: 05:15 PM (EST) Moon Set: 08:34 PM (EST) 12 / 1
Moon Phase
Dec. 01 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Powered by Weather Underground, Inc.