Monday
|
| Daily Summary | |||
| Actual | Average (KOMA) | Record (KOMA) | |
| Temperature | |||
| Mean Temperature | - | 31 °F | |
| Max Temperature | 33 °F | 40 °F | 69 °F (1998) |
| Min Temperature | 17 °F | 22 °F | -5 °F (1893) |
| Degree Days | |||
| Heating Degree Days | 40 | 34 | |
| Month to date heating degree days | 34 | ||
| Since 1 July heating degree days | 1336 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1095 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 80 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.05 in | 1.00 in (2007) |
| Month to date precipitation | 0.05 | ||
| Year to date precipitation | 29.35 | ||
| Snow | |||
| Snow | 0.00 in | 0.10 in | - () |
| Month to date snowfall | 0.1 | ||
| Since 1 July snowfall | 3.8 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 17 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC