Tuesday
|
| Daily Summary | |||
| Actual | Average (KSTL) | Record (KSTL) | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 46 °F | 46 °F | 74 °F (1982) |
| Min Temperature | 21 °F | 30 °F | 6 °F (1942) |
| Degree Days | |||
| Heating Degree Days | 32 | 26 | |
| Month to date heating degree days | 52 | ||
| Since 1 July heating degree days | 928 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1561 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 67 | ||
| Maximum Humidity | 88 | ||
| Minimum Humidity | 47 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.11 in | 1.73 in (1967) |
| Month to date precipitation | 0.23 | ||
| Year to date precipitation | 36.12 | ||
| Snow | |||
| Snow | 0.00 in | 0.10 in | 1.70 in (1967) |
| Month to date snowfall | 0.2 | ||
| Since 1 July snowfall | 1.7 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC