Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 46 °F | 36 °F | 62 °F (1998) |
| Min Temperature | 33 °F | 22 °F | 8 °F (2005) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 34 °F | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 57 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC