Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 36 °F | |
| Max Temperature | 56 °F | 46 °F | 70 °F (1988) |
| Min Temperature | 27 °F | 26 °F | 2 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 23 | 29 | |
| Month to date heating degree days | 55 | 57 | |
| Since 1 July heating degree days | 991 | 997 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Moisture | |||
| Dew Point | 22 °F | ||
| Average Humidity | 58 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.04 in | 0.98 in (1953) |
| Month to date precipitation | T | 0.08 | |
| Wind | |||
| Wind Speed | 13 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC