Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 43 °F | 47 °F | 74 °F (1982) |
| Min Temperature | 28 °F | 30 °F | 11 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 77 | ||
| Minimum Humidity | 47 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC