Tuesday
|
| Daily Summary | |||
| Actual | Average (KRFD) | Record (KRFD) | |
| Temperature | |||
| Mean Temperature | - | 30 °F | |
| Max Temperature | 33 °F | 37 °F | 64 °F (1982) |
| Min Temperature | 15 °F | 22 °F | -4 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 41 | 35 | |
| Month to date heating degree days | 70 | ||
| Since 1 July heating degree days | 1501 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 768 | ||
| Moisture | |||
| Dew Point | 13 °F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 86 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.08 in | 2.00 in (1982) |
| Month to date precipitation | 0.16 | ||
| Year to date precipitation | 34.73 | ||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC