Monday
|
| Daily Summary | |||
| Actual | Average (KCUB) | Record (KCUB) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 51 °F | - | - () |
| Min Temperature | 32 °F | - | - () |
| Degree Days | |||
| Heating Degree Days | 23 | ||
| Month to date heating degree days | |||
| Since 1 July heating degree days | |||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | |||
| Year to date cooling degree days | |||
| Moisture | |||
| Dew Point | 44 °F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.05 in | - | - () |
| Month to date precipitation | |||
| Year to date precipitation | |||
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 43 mph | ||
| Visibility | 6 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC