Tuesday
|
| Daily Summary | |||
| Actual | Average (KDMO) | Record (KDMO) | |
| Temperature | |||
| Mean Temperature | - | 37 °F | |
| Max Temperature | 52 °F | 64 °F | 46 °F (7) |
| Min Temperature | 21 °F | 25 °F | 28 °F (-4) |
| Degree Days | |||
| Heating Degree Days | 28 | 28 | |
| Month to date heating degree days | 56 | ||
| Since 1 July heating degree days | 1079 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1201 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 68 | ||
| Maximum Humidity | 99 | ||
| Minimum Humidity | 39 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.09 in | - () |
| Month to date precipitation | 0.19 | ||
| Year to date precipitation | 39.98 | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC