Tuesday
|
| Daily Summary | |||
| Actual | Average (KVIH) | Record (KVIH) | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 49 °F | 47 °F | 71 °F (1982) |
| Min Temperature | 22 °F | 29 °F | 11 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 30 | 27 | |
| Month to date heating degree days | 53 | ||
| Since 1 July heating degree days | 980 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1257 | ||
| Moisture | |||
| Dew Point | 21 °F | ||
| Average Humidity | 62 | ||
| Maximum Humidity | 91 | ||
| Minimum Humidity | 37 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 3.11 in (1982) |
| Month to date precipitation | 0.24 | ||
| Year to date precipitation | 37.77 | ||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC