Tuesday
|
| Daily Summary | |||
| Actual | Average (KCMI) | Record (KCMI) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 33 °F | - | - () |
| Min Temperature | 15 °F | - | - () |
| Degree Days | |||
| Heating Degree Days | 41 | ||
| Month to date heating degree days | |||
| Since 1 July heating degree days | |||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | |||
| Year to date cooling degree days | |||
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 84 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 74 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Month to date precipitation | |||
| Year to date precipitation | |||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 17 mph | ||
| Visibility | 9 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC