Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 47 °F | |
| Max Temperature | 41 °F | 57 °F | 75 °F (1982) |
| Min Temperature | 36 °F | 36 °F | 15 °F (1979) |
| Degree Days | |||
| Heating Degree Days | 26 | 18 | |
| Month to date heating degree days | 26 | 18 | |
| Since 1 July heating degree days | 640 | 582 | |
| Moisture | |||
| Dew Point | 34 °F | ||
| Average Humidity | 83 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 62 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.19 in | 4.98 in (1991) |
| Month to date precipitation | 0.01 | 0.19 | |
| Year to date precipitation | 45.24 | 49.93 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | T in (1974) |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 0.0 | 0.0 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | 17 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC