Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 50 °F | |
| Max Temperature | 54 °F | 61 °F | 79 °F (2007) |
| Min Temperature | 25 °F | 40 °F | 17 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 25 | 15 | |
| Month to date heating degree days | 47 | 30 | |
| Since 1 July heating degree days | 539 | 439 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 2270 | 2213 | |
| Moisture | |||
| Dew Point | 29 °F | ||
| Average Humidity | 64 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.19 in | 2.77 in (1991) |
| Month to date precipitation | T | 0.38 | |
| Year to date precipitation | 44.19 | 52.95 | |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC