Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 53 °F | |
| Max Temperature | 50 °F | 61 °F | 81 °F (1982) |
| Min Temperature | 30 °F | 44 °F | 19 °F (1975) |
| Degree Days | |||
| Heating Degree Days | 25 | 13 | |
| Month to date heating degree days | 25 | 13 | |
| Since 1 July heating degree days | 349 | 312 | |
| Cooling Degree Days | 0 | 1 | |
| Month to date cooling degree days | 0 | 1 | |
| Year to date cooling degree days | 2468 | 2514 | |
| Moisture | |||
| Dew Point | 25 °F | ||
| Average Humidity | 55 | ||
| Maximum Humidity | 78 | ||
| Minimum Humidity | 31 | ||
| Precipitation | |||
| Precipitation | T in | 0.16 in | 2.42 in (1991) |
| Month to date precipitation | T | 0.16 | |
| Year to date precipitation | 50.01 | 40.64 | |
| Since 1 June precipitation | 32.31 | 21.45 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 28 mph | ||
| Max Gust Speed | 36 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC