Monday
|
| Daily Summary | |||
| Actual | Average (KFLO) | Record (KFLO) | |
| Temperature | |||
| Mean Temperature | - | 51 °F | |
| Max Temperature | 51 °F | 62 °F | 82 °F (1991) |
| Min Temperature | 41 °F | 40 °F | 21 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 18 | 13 | |
| Month to date heating degree days | 13 | ||
| Since 1 July heating degree days | 442 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 2041 | ||
| Moisture | |||
| Dew Point | 43 °F | ||
| Average Humidity | 64 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 43 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.09 in | 0.61 in (1981) |
| Month to date precipitation | 0.09 | ||
| Year to date precipitation | 41.38 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 36 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC