Tuesday
|
| Daily Summary | |||
| Actual | Average (KORD) | Record (KORD) | |
| Temperature | |||
| Mean Temperature | - | 32 °F | |
| Max Temperature | 35 °F | 39 °F | 71 °F (1982) |
| Min Temperature | 18 °F | 25 °F | -1 °F (1942) |
| Degree Days | |||
| Heating Degree Days | 38 | 32 | |
| Month to date heating degree days | 64 | ||
| Since 1 July heating degree days | 1351 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 830 | ||
| Moisture | |||
| Dew Point | 15 °F | ||
| Average Humidity | 76 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 69 | ||
| Precipitation | |||
| Precipitation | 0.05 in | 0.09 in | 4.47 in (1982) |
| Month to date precipitation | 0.18 | ||
| Year to date precipitation | 34.02 | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC