Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 43 °F | 42 °F | 67 °F (1962) |
| Min Temperature | 21 °F | 27 °F | 5 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 33 | ||
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 28 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC