Monday
|
| Daily Summary | |||
| Actual | Average (KTRI) | Record (KTRI) | |
| Temperature | |||
| Mean Temperature | - | 41 °F | |
| Max Temperature | 39 °F | 52 °F | 74 °F (1970) |
| Min Temperature | 32 °F | 30 °F | 9 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 30 | 24 | |
| Month to date heating degree days | 24 | ||
| Since 1 July heating degree days | 954 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 956 | ||
| Moisture | |||
| Dew Point | 37 °F | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 0.13 in | 0.11 in | 1.33 in (1991) |
| Month to date precipitation | 0.11 | ||
| Year to date precipitation | 38.05 | ||
| Snow | |||
| Snow | 0.00 in | T in | - () |
| Month to date snowfall | T | ||
| Since 1 July snowfall | 0.4 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 7 miles | ||
| Events | Rain , Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC