Tuesday
|
| Daily Summary | |||
| Actual | Average (KSBN) | Record (KSBN) | |
| Temperature | |||
| Mean Temperature | - | 33 °F | |
| Max Temperature | 30 °F | 40 °F | 70 °F (1982) |
| Min Temperature | 21 °F | 27 °F | -2 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 40 | 31 | |
| Month to date heating degree days | 62 | ||
| Since 1 July heating degree days | 1322 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 812 | ||
| Moisture | |||
| Dew Point | 16 °F | ||
| Average Humidity | 76 | ||
| Maximum Humidity | 82 | ||
| Minimum Humidity | 69 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.11 in | 0.66 in (1921) |
| Month to date precipitation | 0.22 | ||
| Year to date precipitation | 36.83 | ||
| Snow | |||
| Snow | 0.00 in | 0.50 in | 6.90 in (1985) |
| Month to date snowfall | 0.9 | ||
| Since 1 July snowfall | 9.1 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC