Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 43 °F | |
| Max Temperature | 58 °F | 52 °F | 73 °F (2001) |
| Min Temperature | 45 °F | 34 °F | 24 °F (1999) |
| Degree Days | |||
| Heating Degree Days | 13 | 22 | |
| Month to date heating degree days | 13 | 22 | |
| Since 1 July heating degree days | 787 | 815 | |
| Growing Degree Days | 1 (Base - ) | ||
| Moisture | |||
| Dew Point | 44 °F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 48 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.10 in | 0.62 in () |
| Month to date precipitation | 0.01 | 0.10 | |
| Year to date precipitation | 37.97 | 35.80 | |
| Wind | |||
| Wind Speed | 17 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC