Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Agdam | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Agstapha | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Alat | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Alibai | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Altiagach | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Astara | ||||||
| Baku | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Baku | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Baku | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Barda | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Beylagan | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Bilasuvar | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Chilov Island | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Dashkasan | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Evlakh | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Fizuly | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gadabay | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gazimammad | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Giriz | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gyanca | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gyanca | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gyoy-Gyol | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gyoychay | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Gyoytapa | 34 °F / 1 °C | 93% | 30.30 in / 1026 hPa | Clear | NW at 5 mph / 7 km/h | 11:50 PM EET |
| Imishly | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Ismailly | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Istisu | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Jafarkhan | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Jeyranchel | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Julfa | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Kalvaz | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Khachmaz | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Khaltan | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Khankandy | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Khinalig | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Khojaly | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Khojavand | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Kuba | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Kurdamir | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Lachin | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Lankaran | ||||||
| Maraza | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Mashtaga | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Mingachevir | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Minjivan | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Nabran | 46 °F / 8 °C | 93% | 30.39 in / 1029 hPa | Overcast | NNW at 7 mph / 11 km/h | 1:00 AM MSK |
| Naxcivan | 32 °F / 0 °C | 87% | 30.27 in / 1025 hPa | Clear | Calm | 2:30 AM AMT |
| Neft Dashlary | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Neftchala | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Oguz | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Ordubad | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Paragachay | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Pirallahi | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Qabala | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Salyan | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Shahbuz | 32 °F / 0 °C | 87% | 30.27 in / 1025 hPa | Clear | Calm | 2:30 AM AMT |
| Shaki | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Shamakhy | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Shamkir | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Sharur | 32 °F / 0 °C | 87% | 30.27 in / 1025 hPa | Clear | Calm | 2:30 AM AMT |
| Shubany | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Shusha | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Sumgait | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Clear | NNW at 16 mph / 26 km/h | 2:30 AM AZT |
| Tartar | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Yardimli | 36 °F / 2 °C | 75% | 30.27 in / 1025 hPa | Partly Cloudy | NE at 7 mph / 11 km/h | 1:30 AM IRST |
| Zakatala | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
| Zardab | 39 °F / 4 °C | 87% | 30.33 in / 1027 hPa | Partly Cloudy | SW at 4 mph / 6 km/h | 2:30 AM AZT |
Coypyright © Terri Bennett Enterprises, LLC