Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Barisal | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Bhola | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Bogra | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Chandpur | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Chittagong | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Chuadanga | 68 °F / 20 °C | 88% | 29.95 in / 1014 hPa | Haze | Calm | 10:50 PM IST |
| Comilla | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Cox's Bazar | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Dhaka | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Dinajpur | ||||||
| Faridpur | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Feni | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Hatia | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Ishurdi | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Jamalpur | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Jessore | 68 °F / 20 °C | 88% | 29.95 in / 1014 hPa | Haze | Calm | 10:50 PM IST |
| Joydevpur | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Kaptai | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Khepupara | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Khulna | 68 °F / 20 °C | 88% | 29.95 in / 1014 hPa | Haze | Calm | 10:50 PM IST |
| Kurmitola | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Kutubdia | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Madaripur | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Maijdicourt | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Mymensingh | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Patuakhali | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Rajshahi | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Rangamati | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Rangpur | ||||||
| Saidpur | ||||||
| Sandwip | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Satkhira | 68 °F / 20 °C | 88% | 29.95 in / 1014 hPa | Haze | Calm | 10:50 PM IST |
| Serajgonj | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Sitakundu | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Srimangal | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Sylhet | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Sylhet A.P. | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Tangail | 77 °F / 25 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 4:50 PM Asia/Dacca |
| Teknaf | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Thakurgaon | ||||||
Coypyright © Terri Bennett Enterprises, LLC