Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aklavik | 7 °F / -14 °C | 85% | 30.27 in / 1025 hPa | Light Snow Low Drifting Snow | NW at 9 mph / 15 km/h | 3:00 PM MST |
| Aulavik National Park | 18 °F / -8 °C | 93% | 29.58 in / 1002 hPa | Light Snow | ENE at 12 mph / 18 km/h | 4:00 PM MST |
| Bernard Harbour | -4 °F / -20 °C | 78% | 29.98 in / 1015 hPa | Light Snow | North at 8 mph / 13 km/h | 4:00 PM MST |
| Camsell River | 16 °F / -9 °C | 86% | 29.85 in / 1011 hPa | Light Snow Mist | NNW at 15 mph / 24 km/h | 4:00 PM MST |
| Cape Parry | 12 °F / -11 °C | 85% | 30.07 in / 1018 hPa | Light Snow | North at 10 mph / 17 km/h | 4:00 PM MST |
| Clut Lake | ||||||
| Colville Lake | 7 °F / -14 °C | 72% | 30.26 in / 1025 hPa | Light Snow | West at 14 mph / 22 km/h | 4:00 PM MST |
| Croker River | -8 °F / -22 °C | 84% | 30.04 in / 1017 hPa | Partly Cloudy | NE at 6 mph / 9 km/h | 4:00 PM MST |
| Deline | 9 °F / -13 °C | 79% | 30.02 in / 1016 hPa | Light Snow | NW at 12 mph / 18 km/h | 4:00 PM MST |
| Ekati | -8 °F / -22 °C | 71% | 29.83 in / 1010 hPa | Mostly Cloudy | NNE at 6 mph / 9 km/h | 4:00 PM MST |
| Fort Good Hope | 7 °F / -14 °C | 72% | 30.26 in / 1025 hPa | Light Snow | West at 14 mph / 22 km/h | 4:00 PM MST |
| Fort Liard | 15 °F / -10 °C | 94% | 30.04 in / 1017 hPa | N/A | SSE at 1 mph / 2 km/h | 3:00 PM MST |
| Fort McPherson | 7 °F / -14 °C | 79% | 30.33 in / 1027 hPa | Light Snow | SSW at 4 mph / 6 km/h | 4:00 PM MST |
| Fort Providence | 18 °F / -8 °C | 100% | 29.81 in / 1009 hPa | Light Snow Low Drifting Snow | NW at 22 mph / 35 km/h | 4:00 PM MST |
| Fort Reliance | 5 °F / -15 °C | 92% | 29.73 in / 1007 hPa | Mostly Cloudy | East at 10 mph / 17 km/h | 4:00 PM MST |
| Fort Resolution | 21 °F / -6 °C | 93% | 29.69 in / 1005 hPa | Overcast | North at 4 mph / 6 km/h | 4:00 PM MST |
| Fort Simpson | 12 °F / -11 °C | 85% | 30.02 in / 1016 hPa | Low Drifting Snow | NW at 12 mph / 18 km/h | 4:00 PM MST |
| Fort Smith | 14 °F / -10 °C | 86% | 29.60 in / 1002 hPa | Mostly Cloudy | NNW at 8 mph / 13 km/h | 4:00 PM MST |
| Hanbury River | ||||||
| Hay River | 18 °F / -8 °C | 100% | 29.81 in / 1009 hPa | Light Snow Low Drifting Snow | NW at 22 mph / 35 km/h | 4:00 PM MST |
| Holman Island | -8 °F / -22 °C | 84% | 30.04 in / 1017 hPa | Partly Cloudy | NE at 6 mph / 9 km/h | 4:00 PM MST |
| Inner Whalebacks | 16 °F / -9 °C | 86% | 29.74 in / 1007 hPa | Light Snow | NNW at 2 mph / 4 km/h | 4:00 PM MST |
| Inuvik | 7 °F / -14 °C | 85% | 30.27 in / 1025 hPa | Light Snow Low Drifting Snow | NW at 9 mph / 15 km/h | 3:00 PM MST |
| Lac La Martre | 16 °F / -9 °C | 86% | 29.85 in / 1011 hPa | Light Snow Mist | NNW at 15 mph / 24 km/h | 4:00 PM MST |
| Little Chicago | 7 °F / -14 °C | 72% | 30.26 in / 1025 hPa | Light Snow | West at 14 mph / 22 km/h | 4:00 PM MST |
| Liverpool Bay | 10 °F / -12 °C | 85% | 30.21 in / 1023 hPa | Light Snow Low Drifting Snow | WNW at 12 mph / 18 km/h | 4:00 PM MST |
| Lupin | -8 °F / -22 °C | 71% | 29.83 in / 1010 hPa | Mostly Cloudy | NNE at 6 mph / 9 km/h | 4:00 PM MST |
| Lutsel | 5 °F / -15 °C | 92% | 29.73 in / 1007 hPa | Mostly Cloudy | East at 10 mph / 17 km/h | 4:00 PM MST |
| Mould Bay | ||||||
| Norman Wells | 9 °F / -13 °C | 67% | 30.22 in / 1023 hPa | Light Snow Blowing Snow | WNW at 23 mph / 37 km/h | 4:00 PM MST |
| Paulatuk | 12 °F / -11 °C | 85% | 30.07 in / 1018 hPa | Light Snow | North at 10 mph / 17 km/h | 4:00 PM MST |
| Pelly Island | 10 °F / -12 °C | 85% | 30.21 in / 1023 hPa | Light Snow Low Drifting Snow | WNW at 12 mph / 18 km/h | 4:00 PM MST |
| Rabbit Kettle | 42 °F / 5 °C | 61% | 29.94 in / 1014 hPa | N/A | NNE at 28 mph / 44 km/h | 3:00 PM MST |
| Rae Lakes | 16 °F / -9 °C | 86% | 29.85 in / 1011 hPa | Light Snow Mist | NNW at 15 mph / 24 km/h | 4:00 PM MST |
| Rae Point | -11 °F / -24 °C | 87% | 30.11 in / 1019 hPa | N/A | NW at 13 mph / 20 km/h | 4:00 PM MST |
| Rampart River | 7 °F / -14 °C | 72% | 30.26 in / 1025 hPa | Light Snow | West at 14 mph / 22 km/h | 4:00 PM MST |
| Sachs Harbour | 7 °F / -14 °C | 85% | 30.07 in / 1018 hPa | Light Snow | NE at 12 mph / 18 km/h | 4:00 PM MST |
| Saint Charles Creek | 9 °F / -13 °C | 79% | 30.02 in / 1016 hPa | Light Snow | NW at 12 mph / 18 km/h | 4:00 PM MST |
| Satah River | 7 °F / -14 °C | 79% | 30.33 in / 1027 hPa | Light Snow | SSW at 4 mph / 6 km/h | 4:00 PM MST |
| Thomsen River | 18 °F / -8 °C | 93% | 29.58 in / 1002 hPa | Light Snow | ENE at 12 mph / 18 km/h | 4:00 PM MST |
| Trail Valley | 7 °F / -14 °C | 85% | 30.27 in / 1025 hPa | Light Snow Low Drifting Snow | NW at 9 mph / 15 km/h | 3:00 PM MST |
| Tuktoyaktuk | 10 °F / -12 °C | 85% | 30.21 in / 1023 hPa | Light Snow Low Drifting Snow | WNW at 12 mph / 18 km/h | 4:00 PM MST |
| Tulita | 9 °F / -13 °C | 67% | 30.22 in / 1023 hPa | Light Snow Blowing Snow | WNW at 23 mph / 37 km/h | 4:00 PM MST |
| Virginia Falls | 42 °F / 5 °C | 61% | 29.94 in / 1014 hPa | N/A | NNE at 28 mph / 44 km/h | 3:00 PM MST |
| Wrigley | 10 °F / -12 °C | 85% | 30.11 in / 1020 hPa | Mostly Cloudy | WNW at 14 mph / 22 km/h | 4:00 PM MST |
| Yellowknife | 16 °F / -9 °C | 86% | 29.74 in / 1007 hPa | Light Snow | NNW at 2 mph / 4 km/h | 4:00 PM MST |
Coypyright © Terri Bennett Enterprises, LLC