Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abadan | 77 °F / 25 °C | 65% | 30.01 in / 1016 hPa | Haze | SE at 7 mph / 11 km/h | 11:20 AM IRST |
| Abadeh | 68 °F / 20 °C | 23% | 30.15 in / 1021 hPa | Haze | ESE at 7 mph / 11 km/h | 11:20 AM IRST |
| Abu Musa | 84 °F / 29 °C | 33% | 30.06 in / 1018 hPa | Clear | NNW at 7 mph / 11 km/h | 12:00 PM GST |
| Ahar | 52 °F / 11 °C | 54% | 30.09 in / 1019 hPa | Partly Cloudy | WNW at 5 mph / 7 km/h | 12:00 PM IRST |
| Ahwaz | 77 °F / 25 °C | 65% | 30.01 in / 1016 hPa | Haze | SE at 7 mph / 11 km/h | 11:20 AM IRST |
| Ali-Goodarz | 55 °F / 13 °C | 47% | 30.18 in / 1022 hPa | N/A | NW at 5 mph / 7 km/h | 12:00 PM IRST |
| Anzali | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
| Arak | 44 °F / 7 °C | 68% | 30.09 in / 1019 hPa | Scattered Clouds | ENE at 4 mph / 7 km/h | 9:30 AM IRST |
| Ardebil | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
| Babulsar | 61 °F / 16 °C | 25% | 30.09 in / 1019 hPa | Mostly Cloudy | WSW at 23 mph / 37 km/h | 12:00 PM IRST |
| Baft | 66 °F / 19 °C | 13% | 30.24 in / 1024 hPa | Clear | SSW at 7 mph / 11 km/h | 11:30 AM IRST |
| Bam | 66 °F / 19 °C | 13% | 30.24 in / 1024 hPa | Clear | SSW at 7 mph / 11 km/h | 11:30 AM IRST |
| Bandar Lengeh | 75 °F / 24 °C | 69% | 30.06 in / 1018 hPa | Haze | East at 5 mph / 7 km/h | 9:30 AM IRST |
| Bandarabbass | 76 °F / 24 °C | 51% | 30.12 in / 1020 hPa | Haze | East at 4 mph / 7 km/h | 9:30 AM IRST |
| Birjand | 56 °F / 13 °C | 14% | 30.16 in / 1021 hPa | Clear | East at 7 mph / 11 km/h | 9:30 AM IRST |
| Bojnourd | 59 °F / 15 °C | 72% | 30.01 in / 1016 hPa | Scattered Clouds | WNW at 11 mph / 18 km/h | 1:00 PM TMT |
| Bushehr | 66 °F / 19 °C | 13% | 30.24 in / 1024 hPa | Clear | SSW at 7 mph / 11 km/h | 11:30 AM IRST |
| Bushehr | 75 °F / 24 °C | 69% | 30.04 in / 1017 hPa | Clear | South at 9 mph / 15 km/h | 11:20 AM IRST |
| Chahbahar | 77 °F / 25 °C | 41% | 30.12 in / 1020 hPa | ENE at 4 mph / 7 km/h | 9:30 AM IRST | |
| Esfahan | 48 °F / 9 °C | 51% | 30.09 in / 1019 hPa | Haze | Calm | 9:30 AM IRST |
| Fasa | 64 °F / 18 °C | 24% | 30.18 in / 1022 hPa | Clear | Calm | 12:00 PM IRST |
| Ferdous | 63 °F / 17 °C | 12% | 30.06 in / 1018 hPa | Clear | South at 4 mph / 7 km/h | 9:30 AM IRST |
| Gach Saran Du Gunbadan | 75 °F / 24 °C | 69% | 30.04 in / 1017 hPa | Clear | South at 9 mph / 15 km/h | 11:20 AM IRST |
| Gharakhil | 61 °F / 16 °C | 25% | 30.09 in / 1019 hPa | Mostly Cloudy | WSW at 23 mph / 37 km/h | 12:00 PM IRST |
| Ghasre-Shirin | 66 °F / 19 °C | 60% | 30.06 in / 1018 hPa | Haze | ESE at 4 mph / 6 km/h | 10:55 AM AST |
| Ghazvin | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
| Ghuchan | ||||||
| Gorgan | ||||||
| Hamedan | 45 °F / 7 °C | 61% | 30.10 in / 1019 hPa | Scattered Clouds | ESE at 7 mph / 11 km/h | 9:30 AM IRST |
| Ilam | 61 °F / 16 °C | 48% | 30.15 in / 1021 hPa | Scattered Clouds | ESE at 5 mph / 7 km/h | 11:20 AM IRST |
| Iranshahr | ||||||
| Jask | 75 °F / 24 °C | 61% | 30.09 in / 1019 hPa | N/A | East at 5 mph / 7 km/h | 9:30 AM IRST |
| Kashan | 58 °F / 14 °C | 34% | 30.14 in / 1021 hPa | Scattered Clouds | Calm | 9:30 AM IRST |
| Kashmar | 63 °F / 17 °C | 34% | 30.04 in / 1017 hPa | Partly Cloudy | Calm | 12:00 PM IRST |
| Kerman | 66 °F / 19 °C | 13% | 30.24 in / 1024 hPa | Clear | SSW at 7 mph / 11 km/h | 11:30 AM IRST |
| Kermanshah | 61 °F / 16 °C | 48% | 30.15 in / 1021 hPa | Scattered Clouds | ESE at 5 mph / 7 km/h | 11:20 AM IRST |
| Kharg | 75 °F / 24 °C | 69% | 30.04 in / 1017 hPa | Clear | South at 9 mph / 15 km/h | 11:20 AM IRST |
| Khor | ||||||
| Khorram Abad | 61 °F / 16 °C | 48% | 30.15 in / 1021 hPa | Scattered Clouds | ESE at 5 mph / 7 km/h | 11:20 AM IRST |
| Khoy | 44 °F / 7 °C | 66% | 30.05 in / 1018 hPa | Scattered Clouds | NNE at 7 mph / 11 km/h | 9:30 AM IRST |
| Kish Island | 75 °F / 24 °C | 69% | 30.06 in / 1018 hPa | Haze | East at 5 mph / 7 km/h | 9:30 AM IRST |
| Konarak | 76 °F / 24 °C | 46% | 30.13 in / 1020 hPa | NNE at 7 mph / 11 km/h | 9:30 AM IRST | |
| Makko | 46 °F / 8 °C | 87% | 29.98 in / 1015 hPa | Scattered Clouds | Calm | 12:30 PM AMT |
| Maragheh | 52 °F / 11 °C | 54% | 30.09 in / 1019 hPa | Partly Cloudy | WNW at 5 mph / 7 km/h | 12:00 PM IRST |
| Mashhad | 63 °F / 17 °C | 34% | 30.04 in / 1017 hPa | Partly Cloudy | Calm | 12:00 PM IRST |
| Masjed-Soleyman | 77 °F / 25 °C | 50% | 30.01 in / 1016 hPa | N/A | ESE at 5 mph / 7 km/h | 11:30 AM IRST |
| Mohabad | 52 °F / 11 °C | 54% | 30.09 in / 1019 hPa | Partly Cloudy | WNW at 5 mph / 7 km/h | 12:00 PM IRST |
| Nehbandan | ||||||
| Noshahr | 61 °F / 16 °C | 25% | 30.09 in / 1019 hPa | Mostly Cloudy | WSW at 23 mph / 37 km/h | 12:00 PM IRST |
| Omidieh | 77 °F / 25 °C | 65% | 30.01 in / 1016 hPa | Haze | SE at 7 mph / 11 km/h | 11:20 AM IRST |
| Orumieh | 44 °F / 7 °C | 54% | 30.09 in / 1019 hPa | Scattered Clouds | SSE at 4 mph / 7 km/h | 9:30 AM IRST |
| Pars Abad Moghan | 64 °F / 18 °C | 64% | 29.77 in / 1008 hPa | Clear | SSW at 28 mph / 44 km/h | 12:30 PM AZT |
| Ramsar | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
| Rasht | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
| Sabzevar | 63 °F / 17 °C | 34% | 30.04 in / 1017 hPa | Partly Cloudy | Calm | 12:00 PM IRST |
| Safi-Abad Dezful | 77 °F / 25 °C | 50% | 30.01 in / 1016 hPa | N/A | ESE at 5 mph / 7 km/h | 11:30 AM IRST |
| Saghez | 45 °F / 7 °C | 64% | 30.08 in / 1018 hPa | Scattered Clouds | Calm | 9:30 AM IRST |
| Sanandaj | 61 °F / 16 °C | 48% | 30.15 in / 1021 hPa | Scattered Clouds | ESE at 5 mph / 7 km/h | 11:20 AM IRST |
| Sarab | 52 °F / 11 °C | 54% | 30.09 in / 1019 hPa | Partly Cloudy | WNW at 5 mph / 7 km/h | 12:00 PM IRST |
| Sarakhs | 63 °F / 17 °C | 34% | 30.04 in / 1017 hPa | Partly Cloudy | Calm | 12:00 PM IRST |
| Saravan | ||||||
| Semnan | 61 °F / 16 °C | 25% | 30.09 in / 1019 hPa | Mostly Cloudy | WSW at 23 mph / 37 km/h | 12:00 PM IRST |
| Shahre-Kord | 55 °F / 13 °C | 47% | 30.18 in / 1022 hPa | N/A | NW at 5 mph / 7 km/h | 12:00 PM IRST |
| Shahrud | 50 °F / 10 °C | 36% | 30.06 in / 1018 hPa | NE at 4 mph / 7 km/h | 9:30 AM IRST | |
| Shiraz | 64 °F / 18 °C | 24% | 30.18 in / 1022 hPa | Clear | Calm | 12:00 PM IRST |
| Siri Island | 75 °F / 24 °C | 69% | 30.06 in / 1018 hPa | Haze | East at 5 mph / 7 km/h | 9:30 AM IRST |
| Sirjan | 66 °F / 19 °C | 13% | 30.24 in / 1024 hPa | Clear | SSW at 7 mph / 11 km/h | 11:30 AM IRST |
| Tabas | 65 °F / 19 °C | 16% | 30.08 in / 1018 hPa | Calm | 9:30 AM IRST | |
| Tabriz | 52 °F / 11 °C | 54% | 30.09 in / 1019 hPa | Partly Cloudy | WNW at 5 mph / 7 km/h | 12:00 PM IRST |
| Tehran | 61 °F / 16 °C | 25% | 30.09 in / 1019 hPa | Mostly Cloudy | WSW at 23 mph / 37 km/h | 12:00 PM IRST |
| Torbat-Heydarieh | 63 °F / 17 °C | 34% | 30.04 in / 1017 hPa | Partly Cloudy | Calm | 12:00 PM IRST |
| Yasoge | 64 °F / 18 °C | 24% | 30.18 in / 1022 hPa | Clear | Calm | 12:00 PM IRST |
| Yazd | 68 °F / 20 °C | 23% | 30.15 in / 1021 hPa | Haze | ESE at 7 mph / 11 km/h | 11:20 AM IRST |
| Zabol | 57 °F / 14 °C | 10% | 30.18 in / 1022 hPa | Scattered Clouds | NE at 9 mph / 14 km/h | 9:30 AM IRST |
| Zahedan | 61 °F / 16 °C | 9% | 30.09 in / 1019 hPa | Haze | NNW at 4 mph / 7 km/h | 9:30 AM IRST |
| Zanjan | 59 °F / 15 °C | 88% | 29.92 in / 1013 hPa | Clear | Calm | 9:30 AM IRST |
Coypyright © Terri Bennett Enterprises, LLC