Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aranyaprathet | 73 °F / 23 °C | 73% | 29.86 in / 1011 hPa | Clear | ENE at 1 mph / 2 km/h | 8:30 AM ICT |
| Bangkok | 73 °F / 23 °C | 65% | 29.89 in / 1012 hPa | N/A | North at 4 mph / 6 km/h | 8:00 AM ICT |
| Bangkok Pilot | 73 °F / 23 °C | 66% | 29.88 in / 1012 hPa | Mist | NNW at 6 mph / 9 km/h | 7:00 AM ICT |
| Bhumibol Dam | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Bua Chum | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Chaiyaphum | 66 °F / 19 °C | 60% | 29.89 in / 1012 hPa | Mostly Cloudy | NNW at 6 mph / 9 km/h | 8:00 AM ICT |
| Chanthaburi | 70 °F / 21 °C | 72% | 29.86 in / 1011 hPa | Mist | NE at 4 mph / 6 km/h | 7:00 AM ICT |
| Chiang Mai | 55 °F / 13 °C | 93% | 29.99 in / 1016 hPa | Mist | Calm | 7:00 AM ICT |
| Chiang Rai | 54 °F / 12 °C | 94% | 29.98 in / 1015 hPa | Clear | North at 4 mph / 6 km/h | 8:00 AM ICT |
| Chon Buri | 70 °F / 21 °C | 78% | 29.88 in / 1012 hPa | Mist | Calm | 7:00 AM ICT |
| Chumphon | 79 °F / 26 °C | 83% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Hat Yai | 79 °F / 26 °C | 89% | 29.83 in / 1010 hPa | Mostly Cloudy | North at 6 mph / 9 km/h | 8:00 AM ICT |
| Hua Hin | 73 °F / 23 °C | 61% | 29.89 in / 1012 hPa | N/A | Calm | 8:00 AM ICT |
| Kam Paeng Phet | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Kanchanaburi | 65 °F / 18 °C | 81% | 29.92 in / 1013 hPa | Mist | Calm | 7:00 AM ICT |
| Khanom | 79 °F / 26 °C | 83% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Khlong Yai | 75 °F / 24 °C | 73% | 29.86 in / 1011 hPa | N/A | North at 5 mph / 7 km/h | 8:00 AM ICT |
| Khon Kaen | 66 °F / 19 °C | 60% | 29.89 in / 1012 hPa | Mostly Cloudy | NNW at 6 mph / 9 km/h | 8:00 AM ICT |
| Ko Lanta | 75 °F / 24 °C | 89% | 29.83 in / 1010 hPa | Scattered Clouds | NNE at 5 mph / 7 km/h | 8:00 AM ICT |
| Ko Samui | 79 °F / 26 °C | 83% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Ko Sichang | 73 °F / 23 °C | 65% | 29.89 in / 1012 hPa | N/A | North at 4 mph / 6 km/h | 8:00 AM ICT |
| Krabi | 75 °F / 24 °C | 89% | 29.83 in / 1010 hPa | Scattered Clouds | NNE at 5 mph / 7 km/h | 8:00 AM ICT |
| Laemchabang | 72 °F / 22 °C | 60% | 29.87 in / 1012 hPa | Mist | Calm | 7:00 AM ICT |
| Lampang | 57 °F / 14 °C | 94% | 29.95 in / 1014 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Lamphun | 54 °F / 12 °C | 93% | 29.99 in / 1016 hPa | Mist | Calm | 7:00 AM ICT |
| Loei | 53 °F / 12 °C | 92% | 29.96 in / 1014 hPa | Mist | Calm | 7:00 AM ICT |
| Lop Buri | 64 °F / 18 °C | 79% | 29.89 in / 1012 hPa | Mist | Calm | 7:00 AM ICT |
| Mae Hong Son | 57 °F / 14 °C | 94% | 29.98 in / 1015 hPa | Scattered Clouds | NW at 2 mph / 4 km/h | 8:00 AM ICT |
| Mae Sariang | 57 °F / 14 °C | 94% | 29.98 in / 1015 hPa | Scattered Clouds | NW at 2 mph / 4 km/h | 8:00 AM ICT |
| Mae Sot | 60 °F / 16 °C | 93% | 29.88 in / 1012 hPa | Mist | Calm | 7:00 AM ICT |
| Mukdahan | 59 °F / 15 °C | 91% | 29.91 in / 1013 hPa | Mist | Calm | 7:00 AM ICT |
| Nakhon Phanom | 59 °F / 15 °C | 89% | 29.93 in / 1014 hPa | Mist | Calm | 7:00 AM ICT |
| Nakhon Ratchasima | 66 °F / 19 °C | 60% | 29.89 in / 1012 hPa | Mostly Cloudy | NNW at 6 mph / 9 km/h | 8:00 AM ICT |
| Nakhon Sawan | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Nakhon Si Thammarat | 74 °F / 23 °C | 96% | 29.83 in / 1010 hPa | Mist | Calm | 7:00 AM ICT |
| Nan | 52 °F / 11 °C | 100% | 29.98 in / 1015 hPa | Fog | Variable at 1 mph / 2 km/h | 8:00 AM ICT |
| Narathiwat | 79 °F / 26 °C | 89% | 29.86 in / 1011 hPa | Mostly Cloudy | SW at 4 mph / 6 km/h | 9:00 AM MYT |
| Nong Khai | 59 °F / 15 °C | 88% | 29.95 in / 1014 hPa | Partly Cloudy | WNW at 2 mph / 4 km/h | 8:00 AM ICT |
| Pattani | 79 °F / 26 °C | 89% | 29.83 in / 1010 hPa | Mostly Cloudy | North at 6 mph / 9 km/h | 8:00 AM ICT |
| Pattaya | 73 °F / 23 °C | 65% | 29.89 in / 1012 hPa | N/A | North at 4 mph / 6 km/h | 8:00 AM ICT |
| Phayao | 54 °F / 12 °C | 94% | 29.98 in / 1015 hPa | Clear | North at 4 mph / 6 km/h | 8:00 AM ICT |
| Phetchabun | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Phetchaburi | 67 °F / 20 °C | 76% | 29.88 in / 1012 hPa | Mist | NNW at 4 mph / 6 km/h | 7:00 AM ICT |
| Phitsanulok | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Phrae | 57 °F / 14 °C | 94% | 29.95 in / 1014 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Phuket | 79 °F / 26 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | East at 12 mph / 18 km/h | 8:00 AM ICT |
| Prachin Buri | 66 °F / 19 °C | 82% | 29.88 in / 1012 hPa | Mist | Calm | 7:00 AM ICT |
| Prachuap Khirikhan | 74 °F / 23 °C | 43% | 29.86 in / 1011 hPa | Haze | Calm | 7:00 AM ICT |
| Ranong | 75 °F / 24 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Rayong | 75 °F / 24 °C | 73% | 29.86 in / 1011 hPa | N/A | North at 5 mph / 7 km/h | 8:00 AM ICT |
| Roi Et | 66 °F / 19 °C | 60% | 29.89 in / 1012 hPa | Mostly Cloudy | NNW at 6 mph / 9 km/h | 8:00 AM ICT |
| Sakon Nakhon | 59 °F / 15 °C | 91% | 29.93 in / 1013 hPa | Mist | Calm | 7:00 AM ICT |
| Sattahip | 75 °F / 24 °C | 73% | 29.86 in / 1011 hPa | N/A | North at 5 mph / 7 km/h | 8:00 AM ICT |
| Satun | 79 °F / 26 °C | 89% | 29.83 in / 1010 hPa | Mostly Cloudy | North at 6 mph / 9 km/h | 8:00 AM ICT |
| Songkhla | 79 °F / 26 °C | 89% | 29.83 in / 1010 hPa | Mostly Cloudy | North at 6 mph / 9 km/h | 8:00 AM ICT |
| Suphan Buri | 64 °F / 18 °C | 86% | 29.91 in / 1013 hPa | Mist | Calm | 7:00 AM ICT |
| Surat Thani | 75 °F / 24 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Surin | 63 °F / 17 °C | 88% | 29.86 in / 1011 hPa | Mist | Calm | 7:00 AM ICT |
| Tak | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Takua Pa | 79 °F / 26 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | East at 12 mph / 18 km/h | 8:00 AM ICT |
| Tha Tum | 63 °F / 17 °C | 88% | 29.86 in / 1011 hPa | Mist | Calm | 7:00 AM ICT |
| Tha Wang Pha | 52 °F / 11 °C | 100% | 29.98 in / 1015 hPa | Fog | Variable at 1 mph / 2 km/h | 8:00 AM ICT |
| Thong Pha Phum | 62 °F / 16 °C | 91% | 29.92 in / 1013 hPa | Mist | Calm | 7:00 AM ICT |
| Trang | 79 °F / 26 °C | 78% | 29.77 in / 1008 hPa | Overcast | Calm | 8:00 AM ICT |
| Ubon Ratchathani | 63 °F / 17 °C | 88% | 29.86 in / 1011 hPa | Mist | Calm | 7:00 AM ICT |
| Udon Thani | 55 °F / 13 °C | 94% | 29.92 in / 1013 hPa | Mist | WNW at 2 mph / 4 km/h | 7:00 AM ICT |
| Uttaradit | 57 °F / 14 °C | 94% | 29.95 in / 1014 hPa | Mostly Cloudy | Calm | 8:00 AM ICT |
| Wichian Buri | 64 °F / 18 °C | 83% | 29.92 in / 1013 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
Coypyright © Terri Bennett Enterprises, LLC