Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Ba-Xuyen | 73 °F / 23 °C | 88% | 29.83 in / 1010 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Bac Can | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Bach Long Vi | 67 °F / 20 °C | 87% | 29.95 in / 1014 hPa | Mostly Cloudy | Calm | 7:00 AM ICT |
| Banmethuot | ||||||
| Ca Mau | 75 °F / 24 °C | 77% | 29.84 in / 1010 hPa | Scattered Clouds | North at 4 mph / 7 km/h | 7:00 AM ICT |
| Cao Bang | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Con Son | 78 °F / 25 °C | 82% | 29.85 in / 1011 hPa | Partly Cloudy | West at 2 mph / 4 km/h | 7:00 AM ICT |
| Da Nang | 70 °F / 21 °C | 94% | 29.95 in / 1014 hPa | Scattered Clouds | Variable at 1 mph / 2 km/h | 8:00 AM ICT |
| Dong Hoi | 61 °F / 16 °C | 97% | 29.94 in / 1014 hPa | Mostly Cloudy | Calm | 7:00 AM ICT |
| Ha Noi | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Ha Tinh | ||||||
| Hanoi | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Ho Chi Minh | 73 °F / 23 °C | 88% | 29.83 in / 1010 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Hoang Sa | ||||||
| Hue | 70 °F / 21 °C | 94% | 29.95 in / 1014 hPa | Scattered Clouds | Variable at 1 mph / 2 km/h | 8:00 AM ICT |
| Huyen Tran | 79 °F / 26 °C | 83% | 29.80 in / 1009 hPa | Light Rain Showers | North at 27 mph / 43 km/h | 7:00 AM ICT |
| Lang Son | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Lao Cai | 52 °F / 11 °C | 92% | 29.99 in / 1015 hPa | Mist | Calm | 7:00 AM ICT |
| Mong Cai | 54 °F / 12 °C | 88% | 30.01 in / 1016 hPa | Mostly Cloudy | SW at 2 mph / 4 km/h | 9:00 AM CST |
| Nam Dinh | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Nha Trang | 72 °F / 22 °C | 83% | 29.83 in / 1010 hPa | Scattered Clouds | WNW at 4 mph / 7 km/h | 7:00 AM ICT |
| Phan Thiet | 73 °F / 23 °C | 88% | 29.83 in / 1010 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
| Phu Lien | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Phu Quoc | 77 °F / 25 °C | 69% | 29.86 in / 1011 hPa | Scattered Clouds | NNE at 12 mph / 18 km/h | 8:30 AM ICT |
| Pleiku City | ||||||
| Qui Nhon | 73 °F / 23 °C | 70% | 29.93 in / 1013 hPa | NW at 9 mph / 14 km/h | 7:00 AM ICT | |
| Rach Gia | 77 °F / 25 °C | 69% | 29.86 in / 1011 hPa | Scattered Clouds | NNE at 12 mph / 18 km/h | 8:30 AM ICT |
| Son La | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Song Tu Tay | 76 °F / 24 °C | 87% | 29.73 in / 1007 hPa | Partly Cloudy | NE at 13 mph / 22 km/h | 7:00 AM ICT |
| Thai Nguyen | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Thanh Hoa | 61 °F / 16 °C | 77% | 29.95 in / 1014 hPa | Scattered Clouds | NE at 6 mph / 9 km/h | 8:00 AM ICT |
| Tho Chu | 79 °F / 26 °C | 65% | 29.84 in / 1010 hPa | Partly Cloudy | NNE at 2 mph / 4 km/h | 7:00 AM ICT |
| Truong Sa | 81 °F / 27 °C | 87% | 29.76 in / 1008 hPa | Partly Cloudy | ENE at 11 mph / 18 km/h | 7:00 AM ICT |
| Tuy-Hoa | ||||||
| Vinh | 60 °F / 15 °C | 90% | 29.94 in / 1014 hPa | Scattered Clouds | SW at 2 mph / 4 km/h | 7:00 AM ICT |
| Vinh Long | 73 °F / 23 °C | 88% | 29.83 in / 1010 hPa | Partly Cloudy | Variable at 2 mph / 4 km/h | 8:00 AM ICT |
Coypyright © Terri Bennett Enterprises, LLC